![]()
Group 1
(Alstonville, Bangalow, Bonalbo, Casino, Grafton, Kyogle, Lismore, Maclean, Mullumbimby, Murwillumbah, Nimbin, Woodenbong).
| Beef Cattle | 22.10.10 | Lismore | Sue Constable | 02 66841675, 0409-841675 | billandsue25@bigpond.com.au |
| Dairy Cattle | n/a | ||||
| M.B.S. | 6.11.10 | Murwillumbah | Sue Constable | 02 66841675, 0409-841675 | billandsue25@bigpond.com.au |
| Merino Sheep | |||||
| Merino Fleece | |||||
| Grain | n/a | ||||
| Rich Fruit Cake | tba | Lismore | Sue Constable | 02 66841675, 0409-841675 | billandsue25@bigpond.com.au |
| Beef Paraders | 20.11.10 | Bangalow | Sue Constable | 02 66841675, 0409-841675 | billandsue25@bigpond.com.au |
| Wool Garment | n/a | ||||
| Fruit & Vegetable | n/a |
Group 2
(Bellingen, Camden Haven, Coffs Harbour, Comboyne, Gloucester, Kempsey, Macksville, Nabiac, Taree, Wauchope, Wingham).
| Beef Cattle | 8.10.10 | Taree | Selwyn Weller | 02 65541240 | |
| Dairy Cattle | tba 01.11 | Gloucester | John Hopkins | 02 65584231 | jersey@mywispmail.net.au |
| M.B.S. | tba 01.11 | ||||
| Merino Sheep | |||||
| Merino Fleece | |||||
| Grain | |||||
| Rich Fruit Cake | 8.10.10 | Taree | Mrs Edithe Cheers | 02 65513245 | edithe@tareeshow.org |
| Beef Paraders | 8.10.10 | Taree | Selwyn Weller | 02 65541240 | |
| Wool Garment | 18.03.11 | Kendall | Ms Jill Ramsay | 02 65594743 ah | |
| Fruit & Vegetable | 8.10.10 | Taree | Mrs Edithe Cheers | 02 65513245 | edithe@tareeshow.org |
![]()
Group 3
(Bulahdelah, Cessnock, Dungog, Gosford, Gresford, Maitland, Merriwa, Morisset, Muswellbrook, Newcastle, Singleton, Stroud).
| Beef Cattle | 24.09.10 | Singleton | Mr Gary Gooch | 0418-485009 | kagooch@bigpond.com |
| Dairy Cattle | 24.09.10 | Singleton | Mr Gary Gooch | 0418-485009 | kagooch@bigpond.com |
| M.B.S. | |||||
| Merino Sheep | |||||
| Merino Fleece | |||||
| Grain | |||||
| Rich Fruit Cake | |||||
| Beef Paraders | |||||
| Wool Garment | |||||
| Fruit & Vegetable |
![]()
Group 4
(Blacktown, Castle Hill, Fairfield, French's Forest, Hawkesbury, Luddenham, Minto, Penrith, St Ives).
| Beef Cattle | 2.04.11 | Castle Hill | Robert Cochrane | 02 96791739 | |
| Dairy Cattle | n/a | ||||
| M.B.S. | tba Nov | Hawkesbury Small Farm Expo | Elaine Tracey | ||
| Merino Sheep | 2.04.11 | Castle Hill | Phillip Dunn | 02 96541069 | |
| Merino Fleece | 2.04.11 | Castle Hill | Phillip Dunn | 02 96541069 | |
| Grain | n/a | ||||
| Rich Fruit Cake | tba | Group Meeting | Helen Kirton | 02 46571131 | helen.kirton@bigpond.com |
| Beef Paraders | 2.04.11 | Castle Hill | Robert Cochrane | 02 96791739 | |
| Wool Garment | n/a | ||||
| Fruit & Vegetable | June 2010 | Hawkesbury | Mary Aveyard | 0245773591 | hdaa@hawkesburyshow.com.au |
![]()
Group 5
(Albion Park, Berry, Bowral, Bulli, Camden, Campbelltown, Dapto, Kangaroo Valley, Kiama, Milton, Moss Vale, Nowra, Picton, Robertson).
| Beef Cattle | 18.02.11 | Kangaroo Valley | Sue Sharpe | 0410-545463 | group05@tpg.com.au |
| Dairy Cattle | 16.09.10 | Albion Park | Sue Sharpe | 0410-545463 | group05@tpg.com.au |
| M.B.S. | 10.10.10 | Picton | Sue Sharpe | 0410-545463 | group05@tpg.com.au |
| Merino Sheep | |||||
| Merino Fleece | |||||
| Grain | TBA | ||||
| Rich Fruit Cake | 7.03.11 | Berry | Sue Sharpe | 0410-545463 | group05@tpg.com.au |
| Beef Paraders | 18.02.11 | Kangaroo Valley | Sue Sharpe | 0410-545463 | group05@tpg.com.au |
| Wool Garment | 7.03.11 | Berry | Sue Sharpe | 0410-545463 | group05@tpg.com.au |
| Fruit & Vegetable | TBA |
![]()
Group 6
(Bega, Bemboka, Bombala, Candelo, Cobargo, Cooma, Dalgety, Delegate, Eurobodalla, Nimmitabel, Pambula).
| Beef Cattle | 5.02.11 | Nimmitabel | |||
| Dairy Cattle | 18.02.11 | Bega | |||
| M.B.S. | 5.02.11 | Nimmitabel | |||
| Merino Sheep | 5.02.11 | Nimmitabel | |||
| Merino Fleece | 5.02.11 | Nimmitabel | |||
| Grain | n/a | ||||
| Rich Fruit Cake | 7.06.10 | Bega | |||
| Beef Paraders | 5.02.11 | Nimmitabel | |||
| Wool Garment | 6.03.11 | Dalgety | |||
| Fruit & Vegetable | 19.03.11 | Bombala |
Group 7
(Adelong, Batlow, Boorowa, Braidwood, Bungendore, Canberra, Crookwell, Goulburn, Gundagai, Gunning, Jerrawa, Queanbeyan, Tarago, Taralga, Tumbarumba, Tumut, Yass).
| Beef Cattle | |||||
| Dairy Cattle | |||||
| M.B.S. | |||||
| Merino Sheep | |||||
| Merino Fleece | |||||
| Grain | |||||
| Rich Fruit Cake | |||||
| Beef Paraders | |||||
| Wool Garment | |||||
| Fruit & Vegetable |
![]()
Group 8
(Albury, Corowa, Culcairn, Ganmain, Henty, Holbrook, Illabo, Jingellic, Junee, Lockhart, The Rock, Wagga Wagga, Walbundrie).
| Beef Cattle | 30.10.10 | Albury | Wal Blezard | 0412-485097 | alburyshow@bigpond.com |
| Dairy Cattle | tba | On Farm | alburyshow@bigpond.com | ||
| M.B.S. | 17.06.10 | Holbrook | Wal Blezard | 0412-485097 | alburyshow@bigpond.com |
| Merino Sheep | 4.10.10 | Walbundrie | Wal Blezard | 0412-485097 | alburyshow@bigpond.com |
| Merino Fleece | 12.02.11 | Henty | Wal Blezard | 0412-485097 | alburyshow@bigpond.com |
| Grain | 12.02.11 | Henty | Wal Blezard | 0412-485097 | alburyshow@bigpond.com |
| Rich Fruit Cake | 19.02.11 | Leeton | Wal Blezard | 0412-485097 | alburyshow@bigpond.com |
| Beef Paraders | 11.02.11 | Henty | Wal Blezard | 0412-485097 | alburyshow@bigpond.com |
| Wool Garment | 19,02.11 | Leeton | Wal Blezard | 0412-485097 | alburyshow@bigpond.com |
| Fruit & Vegetable | n/a |
![]()
Group 9
(Ardlethan, Ariah Park, Barellan, Barham, Barmedman, Berrigan, Bribbaree, Cootamundra, Deniliquin, Finley, Griffith, Hay, Hillston, Jerilderie, Lake Cargelligo, Leeton, Narrandera, Temora, Ungarie, Wakool, Weethalle, Wentworth, West Wyalong).
| Beef Cattle | 15-16.10.10 | Cootamundra | Geoff Bush | 02 69423222 | ghb.glenholme@bigpond.com |
| Dairy Cattle | 5.09.10 | Finley | Carol Kennedy | 03 58852732 | finleyshowsocietyinc@gmail.com |
| M.B.S. | 15-16.10.10 | Cootamundra | Geoff Bush | 02 69423222 | ghb.glenholme@bigpond.com |
| Merino Sheep | tba | ||||
| Merino Fleece | 3.10.10 | Berrigan | Marissa Daly | 0419-874019 | berriganshow@gmail.com |
| Grain | 3-4.10.10 | Griffith | Carl Chirgwin | carl.chirgwin1@det.nsw.edu.au | |
| Rich Fruit Cake | 5.02.11 | Leeton | Bill Allitt | 0427-535155 | bjprint@dragnet.com.au |
| Beef Paraders | 15-16.10.10 | Cootamundra | Geoff Bush | 02 69423222 | ghb.glenholme@bigpond.com |
| Wool Garment | 5.02.11 | Leeton | Bill Allitt | 0427-535155 | bjprint@dragnet.com.au |
| Fruit & Vegetable | 3-4.10.10 | Griffith | Carl Chirgwin | carl.chirgwin1@det.nsw.edu.,au |
Group 10
(Bedgerabong, Broken Hill, Condobolin, Cowra, Eugowra, Forbes, Grenfell, Koorawatha, Morongla, Murrumburrah, Narromine, Parkes, Peak Hill, Trundle, Tullamore, Woodstock, Young).
| Beef Cattle | 13.02.11 | Parkes | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
| Dairy Cattle | 13.02.11 | Parkes | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
| M.B.S. | 13.02.11 | Parkes | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
| Merino Sheep | 13.02.11 | Parkes | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
| Merino Fleece | 13.02.11 | Parkes | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
| Grain | 13.02.11 | Parkes | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
| Rich Fruit Cake | tba | Gp AGM | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
| Beef Paraders | 1.09.10 | Parkes | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
| Wool Garment | tba | Gp AGM | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
| Fruit & Vegetable | 13.02.11 | Parkes | Kaye Bird | 0431-391849 | parkesshow@bigpond.com |
![]()
Group 11
(Bathurst, Blayney, Bourke, Canowindra, Carcoar, Cobar, Coonamble, Cudal, Cumnock, Dubbo, Gilgandra, Gulargambone, Manildra, Molong, Nyngan, Orange, Sofala, Tooraweenah, Trunkey Creek, Warren, Wellington, Yeoval.
| Beef Cattle | 21.01.11 ? | Wellington | Nola Ramsay | 02 63314719 | ramsayin@bigpond.com |
| Dairy Cattle | n/a | ||||
| M.B.S. | 21.01.11 ? | Wellington | Nola Ramsay | 02 63314719 | ramsayin@bigpond.com |
| Merino Sheep | 21.01.11 ? | Wellington | Nola Ramsay | 02 63314719 | ramsayin@bigpond.com |
| Merino Fleece | 21.01.11 ? | Wellington | Nola Ramsay | 02 63314719 | ramsayin@bigpond.com |
| Grain | n/a | ||||
| Rich Fruit Cake | 25.09.10 | Canowindra | Nola Ramsay | 02 63314719 | ramsayin@bigpond.com |
| Beef Paraders | 26.03.11 | Blayney | Nola Ramsay | 02 63314719 | ramsayin@bigpond.com |
| Wool Garment | n/a | ||||
| Fruit & Vegetable | n/a |
![]()
Group 12
(Baradine, Binnaway, Coonabarabran, Dunedoo, Gulgong, Lithgow, Mendooran, Mudgee, Oberon, Rydal, Rylstone-Kandos).
| Beef Cattle | 4.03.11 | Mudgee | Bianca Stanford | 0429-033844 | bianca_stanford@hotmail.com |
| Dairy Cattle | n/a | ||||
| M.B.S. | 4.03.11 | Mudgee | Bianca Stanford | 0429-033844 | bianca_stanford@hotmail.com |
| Merino Sheep | 4.3.11 | Mudgee | Bianca Stanford | 0429-033844 | bianca_stanford@hotmail.com |
| Merino Fleece | 4.3.11 | Mudgee | Bianca Stanford | 0429-033844 | bianca_stanford@hotmail.com |
| Grain | n/a | ||||
| Rich Fruit Cake | 26.06.10 | Mudgee | Bianca Stanford | 0429-033844 | bianca_stanford@hotmail.com |
| Beef Paraders | 11.03.11 | Coonabarabran | Jeanette Fenwick | 02 68423177 | fenwickwestmount@clearmail.com.au |
| Wool Garment | |||||
| Fruit & Vegetable | n/a |
Group 13
(Armidale, Ashford, Barraba, Bundarra, Dorrigo, Glen Innes, Guyra, Inverell, Manilla, Quirindi, Tenterfield, Uralla, Walcha).
| Beef Cattle | 20.03.11 | Glen Innes | John Lee | 02 67322636 | leebeez@exemail.,com.au |
| Dairy Cattle | 27.11.10 | Dorrigo | Sally Duckett | 02 66575241 | |
| M.B.S. | 20.03.11 | Glen Innes | John Lee | 02 67322636 | leebeez@exemail.,com.au |
| Merino Sheep | 20.03.11 | Glen Innes | John Lee | 02 67322636 | leebeez@exemail.,com.au |
| Merino Fleece | 20.03.11 | Glen Innes | John Lee | 02 67322636 | leebeez@exemail.,com.au |
| Grain | 20.03.11 | Glen Innes | John Lee | 02 67322636 | leebeez@exemail.,com.au |
| Rich Fruit Cake | n/a | ||||
| Beef Paraders | 12.02.11 | Glen Innes | John Lee | 02 67322636 | leebeez@exemail.,com.au |
| Wool Garment | 27.11.10 | Dorrigo | Sally Duckett | 02 66575241 | |
| Fruit & Vegetable | n/a |
![]()
Group 14
(Bingara, Brewarrina, Gunnedah, Moree, Mungindi, Narrabri, Tamworth, Walgett, Warialda, Wee Waa).
| Beef Cattle | |||||
| Dairy Cattle | |||||
| M.B.S. | |||||
| Merino Sheep | |||||
| Merino Fleece | |||||
| Grain | |||||
| Rich Fruit Cake | |||||
| Beef Paraders | |||||
| Wool Garment | |||||
| Fruit & Vegetable |










